We gathered since 1999 tyre reviews - we have more than 400,000 test results
and more than 5 billion driven kilometers. Find the best tyre for you.
Our test categories
| Motorcycle tyres | 49,755 |
| Car winter tyres | 160,218 |
| All season tyres | 57,313 |
| Truck tyres | 236 |
| Car summer tyres | 308,578 |
| 4x4 tyres | 182,333 |
| Transporter tyres | 52,108 |
No. of test reviews currently available
810,541
No. of kilometres tested
11,741,980,700 km
Find tyre reviews
Car summer tyres
| 1. | PremiumContact7 | 1.25 | |
| 2. | EPrimacy | 1.31 | |
| 3. | UltraContact | 1.35 | |
| 4. | NblueS | 1.36 | |
| 5. | ST290 | 1.36 | |
Car winter tyres
| 1. | WinterContactTS870 | 1.26 | |
| 2. | ContiWinterContactTS830PSSR | 1.27 | |
| 3. | SPWinterSport4DDSROF | 1.28 | |
| 4. | Alpin5 | 1.32 | |
| 5. | BluEarth-Winter(V906)SUV | 1.32 | |
Contact us under 0818000294
Do you need new tyres quickly and at the best price? AUTOPINK finds your new tyres in less than a minute. We will deliver your choice as fast as possible. A service for you at no extra cost.
%service-partner-advantages-list%
Quantity: %entry-quantity%
Price per unit: %entry-base-price%
Price per unit: %entry-total-price%